![]() F.W.S. Timeline History |
|
|---|---|
| 1972 | Hurricane Agnes- 21 deaths, $600 Million |
| 1976 | Hurricane Eloise- $12 Million Legislatice Hearings Father's Day Flooding- Extensive Highway Damage |
| 1978 | Major COE Dam 300 sq. miles (COE-U.S. Army Corp of Engineers) High Water- Evaluation of NWS (National Weather Service) Flood Forecasting System by SRBC(Susquehanna River Basin Commission) NYS Disaster Preparedness Commission Formed |
| 1979 | Interagency Task Force Report on Flood Warning NWS Policy- Encourage Self-Help Flood Warning |
| 1980 | Consensus on Need for Self-Help in Chemung County Steering Committee Formed MOU (memorandum of understanding) Executed Goals Adopted |
| 1981 | Corporation Formed |
| 1982 | Forecast Models Provided by NWS and DEC (Department of Environmental Conservation) |
| 1984 | Hornell/Canisteo Disaster |
| 1985 | Computer Equipment and Gauge System On-Line Flood Stage Mapping by SRBC and COE |
| 1986 | Intensified Training Benefit/Cost Analysis by DEC using NWS Models:4 to 1 |
| 1987 | Development of Chemical Hazard Information Team (C.H.I.T.) |
| 1988 | Reorganization of Corporation Dedicated Hydrologist Position at Binghamton NWS Completion of DEC Radio Network |
| 1989 | C.H.I.T. Operational Hurricane Hugo Liability Issue (Insurance unavailable because of C.H.I.T. Function) |
| 1990 | Community Rating System (CRS) On-Line |
| 1991 | Re-Emphasis on Public Education and Wider Adoption of CRS Summer Drought- Need for Support Services identified Ice Storm |
| 1992 | Hazard Mitigation Grant Sought Liability Resolved (Intergovernmental Agency) Multi-Agency Flood Exercise- COE Lead Agency |
| 1993 | Blizzard of 1993 Spring Flooding Radar Software Acquired for Counties Self Developement of Data Acquisition Software |
| 1994 | Hurricane Beryl- $7-10 Million in New York State |
| 1996 | Heavy rains cause Flash Flooding during November in SE Steuben County Mild January temperatures brought rain and snowmelt causing many closed roadways and some flooding to low areas |
1998
|
Heavy rains and severe thunderstorms damage many roadways in N. Steuben County, prompting Presidential Disaster Declaration
|



